The Best or Worst Customers report lets you view the performance report of best or worst Customers according to selection of variables.
To generate the best or worst customers report:
1. In the RPM menu, click Reports and then click Customers.
2. Select Best/Worst Customers.
The Best/Worst Customers screen is displayed.
3. Select the following information.
Fields | Descriptions |
---|---|
Start Date | The start date of the account transaction. |
End Date | The end date of the account transaction. |
All Stores | This option displays the report for all the Stores. |
Specific Store | This option displays the report for a specific Store. |
Best Customers | This option displays the report of the best Customer based on the maximum number of items sold or the maximum value of item sold. |
Worst Customers | This option displays the report of the worst Customer based on the minimum number of items sold or the minimum value of item sold. |
Exclude Customers with Zero Transactions | This option enables you to exclude the Customers with zero account transactions within the defined period. |
Club Transactions Only | This option enables you to view the report on Club Transactions Only. |
Group Together Family Members | This option combine all the transactions of family members and will be reported as one Customer. |
Display Customers | The number of Customers you wish to display on the report. To show all the Customers, enter 0. |
Number of Items Sold | This option displays the best or worst Customers based on the number of items sold during the selected date range. |
$ Value of Items Sold | This option displays the best or worst Customers based on the total value of transactions made during the selected date range. |
Sort by Customer Name | This option displays the report in alphabetical order, by surname. |
4. To add the Customer to tag group, select Add to Tag.
5. Select View Report to view the report.
The Best or Worst Customers report will be generated.
Sample of Best or Worst Customers Report
The fields displayed in the sample report can vary depending on your selection. The items displayed have been described in the table below.
Columns | Descriptions |
---|---|
Codes | The membership code of the Customer. |
First Name | The first name of the Customer. |
Surname | The surname of the Customer. |
Address | The address of the Customer. |
Qty Sold | The number of items Customer purchased. |
$ Value Sold | The amount spent on purchasing of items in dollars. |
Total Points | The total number of points accumulated by the Customer. |
Current Points | The number of remaining points. Most Pharmacies allows accumulated points to be redeemed for Store’s credit, gifts, discounts, etc. |